Superyacht Salary Guide
Annual superyacht salary guide 2024
There are excellent career opportunities for well-informed, hard-working superyacht crew who are passionate about their work. As you become more experienced you could move into a higher role, for example Steward(ess) to Chief Steward(ess) or Purser, Engineer to Chief Engineer, and so on.
These salary guidelines are based on the current yachting market as of February 2024. Actual salaries will always vary depending on a candidate’s specific experience, training, certification, and additional skills – as well as a particular yacht’s needs.
How much can I earn on a superyacht?
€9,000 – €12,000 | €10,000 – €14,000 | €13,000 – €16,000 | €14,000+ | €15,000+ | |
€4,500 – €6,000 | €5,500 – €7,000 | €6,000 – €7,500 | €6,500+ | €7,000+ | |
€3,200 – €4,000 | €3,500 – €4,500 | €4,000 | €4,500 | €5,000+ | |
€2,800 – €3,500 | €2,800 – €3,500 | €2,800 – €3,500 | €2,800 – €3,500 | €3,000+ | |
€7,000 – €9,500 | €8,500 – €12,000 | €6,500 – €8,000 | €7,000 – €10,000 | €8,500+ | |
€5,500 – €6,500 | €6,000 – €8,000 | €6,500 – €8,500 | €7,000+ | €8,000+ | |
€2,800 – €4,000 | €3,000 – €4,000 | €3,000+ | €3,000+ | €3,000+ | |
€2,200 – €2,500 | €2,200 – €2,500 | €2,200 – €2,500 | €2,200 – €2,500 | €2,200 – €2,500 |
Salary guide updated February 2024
Explore our superyacht courses.
- Superyacht & Yachting Careers
- Superyacht Cadetship
- Superyacht Crew Training
- Superyacht Hospitality Training
IMAGES