Show labels for
General Options
Tags on label, track color based on, track visibility, playback speed.
MARINE VESSEL TRAFFIC
CORONAVIRUS SHIPS
PLANS & PRICES
FLEET ANALYSES Coming soon
A+ Yacht, IMO 9551454
Where is the current position of a+ presently vessel a+ is a yacht ship sailing under the flag of cayman islands . her imo number is 9551454 and mmsi number is 319054000. main ship particulars are length of 147 m and beam of 21 m. maps show the following voyage data - present location, next port, estimated (eta) and predicted time of arrival (pta), speed, course, draught, photos, videos, local time, utc time..
Full Screen
Add to Fleet
Open this map on your mobile by scanning a QR code
Open this map on your mobile by scanning the QR code image with your camera
20 emails/day
Send 0 emails out of 20 today
Flag | Name | Built | IMO | MMSI | Length | Beam | more |
Yacht | 2012 | 9551454 | 319054000 | ||||
Yacht | 2023 | 1012933 | 319258700 | | m | ft | | m | ft | ||
Yacht | 1981 | 8652201 | 319085200 | | m | ft | | m | ft | ||
Yacht | 2014 | 1011850 | 319055400 | | m | ft | | m | ft | ||
Yacht | 2024 | 9865087 | 319271500 | | m | ft | |||
Yacht | 2004 | 8982307 | 319011000 | | m | ft | | m | ft | ||
Yacht | 2016 | 9661792 | 319094900 | | m | ft | | m | ft | ||
Yacht | 2018 | 9785108 | 319136700 | | m | ft | |||
Yacht | 2022 | 9862231 | 319239400 | | m | ft | | m | ft | ||
Yacht | 2008 | 1009223 | 319361000 | | m | ft | | m | ft | ||
Yacht | 2011 | 1010090 | 319021900 | | m | ft | | m | ft | ||
Yacht | 2003 | 1007213 | 319866000 | | m | ft | |||
Yacht | 2023 | 9857298 | 319225400 | | m | ft | | m | ft | ||
Yacht | 2015 | 9044619 | 319068600 | | m | ft | | m | ft | ||
Yacht | 2022 | 9817896 | 319208000 | | m | ft | | m | ft | ||
Yacht | 2018 | 9770270 | 319105100 | | m | ft | | m | ft | ||
Yacht | 2023 | 9880776 | 319268600 | | m | ft | | m | ft | ||
Yacht | 2019 | 1013016 | 319165800 | | m | ft | | m | ft | ||
Yacht | 2018 | 1012983 | 319138100 | | m | ft | | m | ft | ||
Yacht | 2010 | 9571105 | 319012900 | | m | ft | | m | ft | ||
Yacht | 2008 | 9526758 | 319526000 | | m | ft | | m | ft | ||
Yacht | 2022 | 9840178 | 319225300 | | m | ft | | m | ft | ||
Yacht | 2018 | 1012921 | 319156800 | | m | ft | | m | ft | ||
Yacht | 2015 | 9692545 | 319879000 | | m | ft | | m | ft | ||
Yacht | 2020 | 9761762 | 319164300 | | m | ft | | m | ft | ||
Yacht | 2022 | 9754032 | 319160100 | | m | ft | | m | ft | ||
Yacht | 2018 | 1012490 | 319113100 | | m | ft | | m | ft | ||
Yacht | 2015 | 9657545 | 319077300 | | m | ft | | m | ft | ||
Yacht | 2015 | 1012098 | 319076700 | | m | ft | | m | ft | ||
Yacht | 1999 | 9179830 | 319630000 | | m | ft | | m | ft | ||
Yacht | 2017 | 1012957 | 319111300 | | m | ft | | m | ft | ||
Yacht | 2012 | 9551454 | 319054000 | ||||
Yacht | 1984 | 1003308 | 538071307 | | m | ft | |||
Yacht | 2023 | 1012933 | 319258700 | | m | ft | | m | ft | ||
Yacht | 2017 | 1012141 | 667002036 | | m | ft | | m | ft | ||
Yacht | 2021 | 9853785 | 273610820 | | m | ft | | m | ft | ||
Yacht | 2024 | 9907196 | 1 | | m | ft | | m | ft | ||
Yacht | 1981 | 8652201 | 319085200 | | m | ft | | m | ft | ||
Yacht | 2014 | 1011850 | 319055400 | | m | ft | | m | ft | ||
Yacht | 2020 | 9809980 | 1 | | m | ft | | m | ft | ||
Yacht | 2024 | 9865087 | 319271500 | | m | ft | |||
Yacht | 2008 | 9463774 | 461001000 | | m | ft | | m | ft | ||
Yacht | 1999 | 1007043 | 403003000 | | m | ft | | m | ft | ||
Yacht | 2021 | 9819820 | 518999189 | | m | ft | | m | ft | ||
Yacht | 2004 | 8982307 | 319011000 | | m | ft | | m | ft | ||
Yacht | 2016 | 9661792 | 319094900 | | m | ft | | m | ft | ||
Yacht | 2019 | 9829394 | 533132807 | | m | ft | |||
Yacht | 2018 | 9785108 | 319136700 | | m | ft | |||
Yacht | 2006 | 1006324 | 470886000 | | m | ft | | m | ft | ||
Yacht | 2022 | 9862231 | 319239400 | | m | ft | | m | ft | ||
Yacht | 2008 | 1009223 | 319361000 | | m | ft | | m | ft | ||
Yacht | 2011 | 1010090 | 319021900 | | m | ft | | m | ft | ||
Yacht | 2010 | 1009613 | 310593000 | | m | ft | | m | ft | ||
Yacht | 2016 | 9714460 | 461002000 | | m | ft | | m | ft | ||
Yacht | 2024 | 9676175 | 1 | | m | ft | | m | ft | ||
Yacht | 2003 | 1007213 | 319866000 | | m | ft | |||
Yacht | 2023 | 9857298 | 319225400 | | m | ft | | m | ft | ||
Yacht | 2015 | 9044619 | 319068600 | | m | ft | | m | ft | ||
Yacht | 2015 | 9648788 | 310724000 | | m | ft | | m | ft | ||
Yacht | 2010 | 9562805 | 466066000 | | m | ft | | m | ft | ||
Yacht | 1931 | 5314810 | 271000250 | | m | ft | | m | ft | ||
Yacht | 2017 | 9772929 | 466443000 | | m | ft | | m | ft |
A+ current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy, completeness and reliability of data reported above herein.
Launched June 2015
Design: Original Frank C Paine, replica Hoek Design Naval Architects
Image Credit:
Image Credit:
Topaz is derived from an original Frank C Paine design and was launched in June 2015. Paine is known as the designer of JH3 Yankee which was ultimately beaten in the defender trials by the mighty Ranger by one single second, but went on to twice defeat Ranger in subsequent races.
After extensive research and testing, Hoek Design drew the lines for Topaz from an unbuilt 1935 Paine boat which was designed to take on the Super Js using the maximum waterline length at 88ft, one foot longer than any other J of the time. Paine’s design preference, under the rule, was to accept slightly less sail area in order to maximise waterline length.
On Topaz, Hoek aligned this with a high aspect – narrower and deeper – keel and low wetted surface area. This produced a hull which is fast in light airs and downwind.
Mast position, stability and sail areas were optimised to the J Class Association handicap system and the hull structure designed to accept maximum running backstay loads. Topaz is unique among the modern replica Js having a low bulwark around the deck edge which adds extra stiffness. And Topaz, Lionheart and Svea are all built with longitudinal framing which maximises fore and aft stiffness.
Besides being azure blue underwater, Topaz is recognisable in having a double cockpit, double deckhouse layout. The helm position is in front of the aft deckhouse and behind the main cockpit. This means all the key positions are relatively close to each other, and the primary winches as well as the mainsheet winches are close to the helm.
Topaz’s core crew have been together pretty much since the boat was launched. America’s Cup winner and Olympic silver medallist Peter Holmberg steers Topaz with Nacho Postigo as navigator and Italian Louis Vuitton Cup winner Francesco de Angelis is tactician . Germany’s renowned round the world and America’s Cup sailor Timmy Kroger is project manager.
Length at waterline
displacement
upwind sail area
spinnaker sail area
2016 Saint Barths Bucket (Topaz debut)
2019 superyacht cup palma.
Topaz class winners
2021 Les Voiles de Saint Tropez
2022 superyacht cup palma.
This site uses cookies to enhance your experience. By continuing to browse the site, you consent to the use of cookies. View our Privacy Policy for more information.
IMAGES
VIDEO
COMMENTS
The current position of TOPAZ is at West Mediterranean reported 3 days ago by AIS. The vessel is en route to the port of Valletta, Malta, sailing at a speed of 12.3 knots and expected to arrive there on Jan 21, 14:00.
Судно TOPAZ (IMO 9551454, MMSI 319054000) - Yacht построенное в 2012 и ходит под флагом Cayman Islands.
Get the details of the current Voyage of TOPAZ including Position, Port Calls, Destination, ETA and Distance travelled - IMO 9670028, MMSI 319084900, Call sign ZGDS7.
Where is the current position of TOPAZ presently? Vessel TOPAZ is a pleasure craft ship sailing under the flag of Cayman Islands. Her IMO number is 9670028 and MMSI number is …
Real-time and current position of TOPAZ (Sailing, MMSI: 503438800) on ais live map is in Balearic Sea with coordinates 39.53500° / 2.35255° and speed 5.2 knots as reported on 2023 …
The vessel TOPAZ (IMO: 9670028 ) is a Yacht built in 2015 (7 years old) and currently sailing under the flag of Unknown . Position & Voyage Data. Add Photo. Vessel Particulars. …
Where is the current position of A+ presently? Vessel A+ is a yacht ship sailing under the flag of Cayman Islands. Her IMO number is 9551454 and MMSI number is 319054000. Main ship particulars are length of 147 m and …
Get the details of the current Voyage of CMA CGM TOPAZ including Position, Port Calls, Destination, ETA and Distance travelled - IMO 9397602, MMSI 636014169, Call sign A8RV4.
Besides being azure blue underwater, Topaz is recognisable in having a double cockpit, double deckhouse layout. The helm position is in front of the aft deckhouse and behind the main cockpit. This means all the key positions are …