5814 YACHTSMAN CROSSING ST, Mississauga, Ontario L5M6N9
3 3 (21.52 x 109.91 FT)
Beautiful Sun Filled 3 Bedroom, 3 Washroom, Semi Detached,No Side Walk, Wide Street In High Demand Area Of Churchill Meadow, Highly Upgraded All Brick Home With Double Door Entry, Large Foyer, New Kitchen And Bathroom Countertops And Sink, New Faucet In Washrooms, Freshly Painted, Open Concept Floor Plan Main Floor Laundry Room!! On California Shutters,Finished Basement With Additional Space For Washroom And Kitchen,Ready To Move In Home. Seperate Entrance Possible**** EXTRAS **** All Flooring Living ,Kitchen And Bedrooms Changed In 2022,Carpet Changed In Basement 2023, Simply Move In And Enjoy. Fully Fenced. Walk To Schools, Parks. Shops And Close To Hwy 401 & 403. (31556678)
Listing Price History
Price | Updated |
---|---|
$999,999 | 202304 |
$999,999 | 202305 |
Listing Price History Chart benchmarked with L5M and Mississauga (Churchill Meadows)
Show all including non active map of all listings in l5m , mississauga (churchill meadows), show all including non active all listings in l5m , mississauga (churchill meadows).
Property | Area | City | Price | Updated | Detailed History |
---|---|---|---|---|---|
$5,890,000 | 10/22/2024 | ||||
$3,149,000 | 11/8/2024 | ||||
$3,149,000 | 11/8/2024 | ||||
$2,998,000 | 11/16/2024 | ||||
$2,998,000 | 10/18/2024 | ||||
$2,998,000 | 11/8/2024 | ||||
$2,998,000 | 11/13/2024 | ||||
$2,900,000 | 11/13/2024 | ||||
$2,650,000 | 11/8/2024 | ||||
$2,349,900 | 10/22/2024 | ||||
$2,349,900 | 10/22/2024 | ||||
$2,220,000 | 11/15/2024 | ||||
$2,220,000 | 11/15/2024 | ||||
$2,199,900 | 11/3/2024 | ||||
$2,188,800 | 10/24/2024 | ||||
$2,150,000 | 10/10/2024 | ||||
$2,150,000 | 10/10/2024 | ||||
$2,150,000 | 10/18/2024 | ||||
$2,129,000 | 10/19/2024 | ||||
$2,100,000 | 11/3/2024 | ||||
$1,999,800 | 10/10/2024 | ||||
$1,999,000 | 11/16/2024 | ||||
$1,849,900 | 11/3/2024 | ||||
$1,825,000 | 10/5/2024 | ||||
$1,799,000 | 10/23/2024 | ||||
$1,799,000 | 10/23/2024 | ||||
$1,790,000 | 10/5/2024 | ||||
$1,759,000 | 10/25/2024 | ||||
$1,750,000 | 11/12/2024 | ||||
$1,750,000 | 10/25/2024 | ||||
$1,749,000 | 10/16/2024 | ||||
$1,749,000 | 10/18/2024 | ||||
$1,748,000 | 10/26/2024 | ||||
$1,699,000 | 11/3/2024 | ||||
$1,680,000 | 11/12/2024 | ||||
$1,669,900 | 11/7/2024 | ||||
$1,669,900 | 11/7/2024 | ||||
$1,649,000 | 10/17/2024 | ||||
$1,649,000 | 11/10/2024 | ||||
$1,638,800 | 11/8/2024 | ||||
$1,600,000 | 11/3/2024 | ||||
$1,599,000 | 10/9/2024 | ||||
$1,599,000 | 10/9/2024 | ||||
$1,579,500 | 10/21/2024 | ||||
$1,559,000 | 11/3/2024 | ||||
$1,559,000 | 11/3/2024 | ||||
$1,555,000 | 11/16/2024 | ||||
$1,550,000 | 11/10/2024 | ||||
$1,550,000 | 11/10/2024 | ||||
$1,549,000 | 11/12/2024 | ||||
$1,510,000 | 10/16/2024 | ||||
$1,499,900 | 10/26/2024 | ||||
$1,499,900 | 11/16/2024 | ||||
$1,449,888 | 11/3/2024 | ||||
$1,449,888 | 11/3/2024 | ||||
$1,448,000 | 10/26/2024 | ||||
$1,439,500 | 10/8/2024 | ||||
$1,439,000 | 11/15/2024 | ||||
$1,420,000 | 11/16/2024 | ||||
$1,399,990 | 11/3/2024 | ||||
$1,399,990 | 11/3/2024 | ||||
$1,399,000 | 10/18/2024 | ||||
$1,385,000 | 11/5/2024 | ||||
$1,385,000 | 11/5/2024 | ||||
$1,379,000 | 10/21/2024 | ||||
$1,350,000 | 11/8/2024 | ||||
$1,350,000 | 10/11/2024 | ||||
$1,350,000 | 10/11/2024 | ||||
$1,350,000 | 11/8/2024 | ||||
$1,349,900 | 11/7/2024 | ||||
$1,310,000 | 11/3/2024 | ||||
$1,300,000 | 11/15/2024 | ||||
$1,299,900 | 11/8/2024 | ||||
$1,299,900 | 11/5/2024 | ||||
$1,299,000 | 10/10/2024 | ||||
$1,289,900 | 10/13/2024 | ||||
$1,288,800 | 10/8/2024 | ||||
$1,279,888 | 10/19/2024 | ||||
$1,275,000 | 10/5/2024 | ||||
$1,259,850 | 11/3/2024 | ||||
$1,249,999 | 11/16/2024 | ||||
$1,249,900 | 10/24/2024 | ||||
$1,249,000 | 11/5/2024 | ||||
$1,200,000 | 10/18/2024 | ||||
$1,199,999 | 10/24/2024 | ||||
$1,199,998 | 11/15/2024 | ||||
$1,199,900 | 10/27/2024 | ||||
$1,199,850 | 10/29/2024 | ||||
$1,198,000 | 11/15/2024 | ||||
$1,188,000 | 10/17/2024 | ||||
$1,188,000 | 11/3/2024 | ||||
$1,180,000 | 11/14/2024 | ||||
$1,180,000 | 11/14/2024 | ||||
$1,180,000 | 11/3/2024 | ||||
$1,175,000 | 10/23/2024 | ||||
$1,159,800 | 10/27/2024 | ||||
$1,150,000 | 11/13/2024 | ||||
$1,150,000 | 10/10/2024 | ||||
$1,150,000 | 11/3/2024 | ||||
$1,150,000 | 11/5/2024 | ||||
$1,149,900 | 10/13/2024 | ||||
$1,149,000 | 11/3/2024 | ||||
$1,125,000 | 11/5/2024 | ||||
$1,124,786 | 10/13/2024 | ||||
$1,113,888 | 10/17/2024 | ||||
$1,113,888 | 10/17/2024 | ||||
$1,100,000 | 11/3/2024 | ||||
$1,099,999 | 11/8/2024 | ||||
$1,099,000 | 10/10/2024 | ||||
$1,099,000 | 10/25/2024 | ||||
$1,099,000 | 11/3/2024 | ||||
$1,099,000 | 11/3/2024 | ||||
$1,099,000 | 11/8/2024 | ||||
$999,900 | 10/20/2024 | ||||
$999,000 | 10/17/2024 | ||||
$989,000 | 11/8/2024 | ||||
$969,000 | 11/3/2024 | ||||
$950,000 | 11/5/2024 | ||||
$949,000 | 10/10/2024 | ||||
$899,000 | 10/20/2024 | ||||
$829,999 | 11/5/2024 |
IMAGES
VIDEO