- Anchor Handling Towing Supply
- Offshore Platform Supply
- Multi-Purpose Construction Dive Support
- Accommodation Work Boat Crane Barges
- Lift Boats – Jack Ups
- Fast Crew Supply FSIV
- Work Boats – Utility Supply Boats
- Patrol Boats
- Survey Research
- Pipe Lay / Cable Layer Vessels
- Drilling Rigs Platforms JU Semi-Sub
- Dredgers / TSHD / Hopper
- Power Generation Vessels
- Floating Dry Docks
- Anchor Handling Tug Supply
- Harbor Tugs
- River Tugs / Push Boats
- Deck Barge / Bin Wall Barge / Spuds
- Crane Barges – Deck Barges w Land Cranes
- Hopper Barges – Covered or Open
- Tank Barges Oil Chemicals Water
- Lift Boats – Jack Up Barges
- Self Propelled Barges – Sand Aggregate Cargos
- Roll On / Passenger
- Landing Craft
- Passenger Ferries – Catamaran High Speed & Single Hull
- Passenger Excursion / Dinner
- MOTOR YACHTS
- Cruise Ships
- Roll On / Roll Off Cargo – Sale or Charter
- General Cargo Tween Deck Box Hold
- Multi-Purpose / Heavy Lift
- Deck Carrier Ships – Wind Farm Transport Vessels
- Container Shipping Competitive Rates – International Ocean Transport
- Refrigerated “Reefer”
- Freight and Dry Bulk Cargo Shipping Quotes Worldwide
- Cement Carriers
- Sand Carriers
- Livestock Carriers
- Crude Oil Tankers
- Oil Chemical Tankers
- Product Tankers
- Bunker Tankers
- Asphalt Bitumen Tankers
- LNG LPG Gas Carriers
- FPSO Floating Production Storage
- Lobster Boats
- Commercial Fishing Trawlers Seiners Longliners Factory Flash Freezer Processor Vessels
- Ship Cranes
- Diesel Engines
- Diesel Generators
- Ship Bow Stern Azimuth Thrusters
- Decompression Chamber
- International Ocean Shipping & Freight Forwarding – Competitive Rates
- LIST YOUR VESSEL WITH HORIZON
- BULK COMMODITIES FUELS SHIPPING QUOTES
- Sale & Purchase Terms
- Puerto Rico Relief Effort
- Artificial Reef Ships MANTA & DOLPHIN – Fort Walton Beach Destin Florida USA
- Matters of Faith
Roll On Roll Off Passenger ROPAX Ferries For Sale
Contact us with your requirements for a ropax ferry – contact s&p dept..
Image | -->Vessel Type | --> | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17184 | --> | 617' | 75' | 20' | 1986 | 5143 | PRS | -->Batic Sea | POR | ||||
16811 | --> | 495' | 85' | 20' | 1993 | 5000 | BV | -->POR | |||||
16810 | --> | 1991 | 7550 | --> | POR | ||||||||
16800 | --> | 499' | 85' | 20' | 1993 | 5000 | --> | Med | POR | ||||
16797 | --> | 3' | 1991 | 7550 | RINA | -->Med | POR | ||||||
16793 | --> | 574' | 1991 | 7550 | RINA | -->POR | |||||||
16568 | --> | 394' | 66' | 16' | 2006 | 2540 | CCS | -->China | POR | ||||
16524 | --> | 505' | 79' | 1981 | 3012 | RINA | -->POR | ||||||
16287 | --> | 528' | 79' | 20' | 2007 | 6984 | CCS | -->POR | |||||
16258 | --> | 528' | 82' | 20' | 2007 | 6984 | CCS | -->China | POR | ||||
16249 | --> | 449' | 69' | 20' | 1994 | 2010 | 3056 | TG | -->Thailand | POR | |||
16182 | --> | 440' | 75' | 16' | 1995 | CCS | -->China | POR | |||||
16155 | --> | 226' | 2015 | KOMSA | -->Asia | POR | |||||||
16073 | --> | 164' | 56' | 7' | 2024 | 300 | ABS | -->POR | |||||
16063 | --> | 282' | 79' | 10' | 1998 | 455 | 33348 | TL | -->POR | ||||
16062 | --> | 282' | 79' | 10' | 1998 | 455 | 33348 | TL | -->POR | ||||
16037 | --> | 351' | 2015 | 2559 | IACS | -->POR | |||||||
16035 | --> | 351' | 66' | 10' | 2015 | 2559 | IACS | -->Korea | POR | ||||
16033 | --> | 141' | 26' | 7' | 2016 | KST | -->Korea | POR | |||||
15971 | --> | 354' | 66' | 13' | 2015 | 2559 | IRS | -->India | POR | ||||
15946 | --> | 591' | 92' | 20' | 1991 | 7432 | RINA | -->POR | |||||
15740 | --> | 354' | 69' | 13' | 2015 | 2559 | 3000 | IRS | -->India | POR | |||
15724 | --> | 394' | 66' | 16' | 2006 | 2540 | CCS | -->China | POR | ||||
15434 | --> | 282' | 79' | 10' | 1998 | 455 | Turkish Lloyd | -->POR | |||||
15361 | --> | 666' | 82' | 20' | 2002 | --> | E.C. Canada | POR | |||||
15324 | --> | 545' | 75' | 1994 | 6790 | LR | -->N. Europe | POR | |||||
15323 | --> | 220' | 66' | 10' | 1987 | 441 | TL | -->Marmara Sea | POR | ||||
15196 | --> | 479' | 66' | 16' | 1973 | 2778 | RINA | -->Italy | POR | ||||
15119 | --> | 528' | 85' | 20' | 2002 | 4821 | KR | -->Korea | POR | ||||
15086 | --> | 226' | 46' | 7' | 2015 | KOMSA | -->kOREA | POR | |||||
15001 | --> | 351' | 66' | 10' | 2015 | 1329 | --> | India | POR | ||||
15000 | --> | 440' | 69' | 16' | 1999 | 3101 | --> | India | POR | ||||
14999 | --> | 528' | 82' | 20' | 2002 | 4870 | --> | Far East | POR | ||||
14936 | --> | 528' | 82' | 20' | 2002 | 4870 | KR | -->POR | |||||
14871 | --> | 499' | 1978 | 3133 | RINA | -->Med | POR | ||||||
14776 | --> | 315' | 2018 | KR | -->Korea | POR | |||||||
14774 | --> | 285' | 2017 | KR | -->Korea | POR | |||||||
14711 | --> | 302' | 56' | 10' | 2019 | IRS | -->Greece | POR | |||||
14693 | --> | 633' | 2002 | --> | Baltic | POR | |||||||
14691 | --> | --> | POR | ||||||||||
14435 | --> | 292' | 72' | 10' | 2022 | 2105 | 5126 | TL | -->Turkey | POR | |||
14350 | --> | 420' | 69' | 20' | 1974 | 2067 | RINA | -->Continent | POR | ||||
14263 | --> | 449' | 69' | 20' | 1994 | 3037 | --> | Asia | $6,500,000 | ||||
14232 | --> | 528' | 79' | 20' | --> | China | POR | ||||||
14176 | --> | 164' | 39' | 7' | 1981 | 2006 | 214 | BV | -->Continent | POR | |||
14133 | --> | 449' | 69' | 20' | 1994 | 3056 | TG | -->Thai Gulf | POR | ||||
13969 | --> | 459' | 52' | 13' | 1998 | 2164 | 7200 | BV | -->Continent | POR | |||
13937 | --> | 400' | 62' | 16' | 1979 | 1310 | PRS | -->Adriatic Sea | POR | ||||
13881 | --> | 449' | 69' | 13' | 1994 | 3056 | TG | -->Asia | POR | ||||
13624 | --> | 446' | 1994 | 2010 | 3056 | TG | -->Asia | POR |
- Seaboats Main
- Commercial Vessels
- Passenger Vessels
Car Ferries
56m catamaran roro passenger for sale.
Saudi Arabia ID: 4953
IMAGES
VIDEO
COMMENTS
Passenger Ferries – Catamaran High Speed & Single Hull Contact Us With Your …
Med. POR. Roll On Roll Off Passenger ROPAX Ferries For Sale - Ship Sales - …
Oct 26, 2018 · Fast Ferries for Sale. Norwegian Ship Sales As have updated fresh …
214' ULTRA FAST ROPAX CATAMARAN FERRY - $12,750,000. This is a 214’ Ultra Fast RoPax Catamaran Ferry built in Australia in 2008. It set new standards in performance, comfort, …
High-Speed Catamaran Passenger Ferry carrying 341 passengers at 34 knots, aluminium construction for coastal waters.... read more
Vessel capacity is 1000 passengers & 208 cars, with 1098 car lane meters and 425 truck lane meters. Powered by four MTU 12V 2000 series marine diesel engines developing 805 hp each …
Car and passenger high speed ferries are provided for sale or charter. New build catamaran ferries and small cruise ships are listed. Liveaboard and dinner cruise vessels with slower …
Asking price $ 11 500 000. DESCRIPTION. This is a 254’ ultra high speed catamaran ferry. It was the world’s fastest ferry at the time it was built in one in Spain’s leading ship yards.