245mm (9.6in) | 60mm (2.4in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | | | | (NZL) | | 1000mm (39.4in) | 210mm (8.3in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NLD) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NLD) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NLD) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | 400mm (15.7in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 158mm (6.2in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 166mm (6.5in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ESP) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 200mm (7.9in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 59mm (2.3in) 419mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 59mm (2.3in) 419mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ITA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ITA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (SWE) | | 1000mm (39.4in) | 220mm (8.7in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (SWE) | | 1000mm (39.4in) | 246mm (9.7in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) 1000mm (39.4in) | 120mm (4.7in) | 60mm (2.4in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 972mm (38.3in) | 174mm (6.9in) | 57mm (2.2in) 400mm (15.7in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 55mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | 228mm (9.0in) | 56mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ITA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NLD) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 60mm (2.4in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 58mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 54mm (2.1in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | 250mm (9.8in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | 240mm (9.4in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ITA) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 55mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) 957mm (37.7in) | 200mm (7.9in) | 55mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | 263mm (10.4in) | 41mm (1.6in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | 249mm (9.8in) | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 998mm (39.3in) | | 48mm (1.9in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 54mm (2.1in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 56mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | 234mm (9.2in) | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (DEU) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 59mm (2.3in) 419mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 198mm (7.8in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) 957mm (37.7in) | 175mm (6.9in) | 57mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) 957mm (37.7in) | 163mm (6.4in) | 57mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 47mm (1.9in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 215mm (8.5in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 215mm (8.5in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (HRV) | | 1000mm (39.4in) | 160mm (6.3in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (HRV) | | 1000mm (39.4in) | 160mm (6.3in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (HRV) | | 1000mm (39.4in) | 160mm (6.3in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (SWE) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FIN) | | 1000mm (39.4in) | 253mm (10.0in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | 206mm (8.1in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | 210mm (8.3in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 48mm (1.9in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | 170mm (6.7in) | 56mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (DEU) | | 1000mm (39.4in) 980mm (38.6in) | 166mm (6.5in) | 57mm (2.2in) 419mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | "Siri" (THA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (DEU) | | 1000mm (39.4in) 983mm (38.7in) | 152mm (6.0in) | 59mm (2.3in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (BRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (DEU) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 400mm (15.7in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 1000mm (39.4in) | | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ITA) | | 1000mm (39.4in) | | 60mm (2.4in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 55mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 58mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 54mm (2.1in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (DEU) | | 1000mm (39.4in) | 176mm (6.9in) | 58mm (2.3in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (SWE) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FIN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FIN) | | 1000mm (39.4in) | 200mm (7.9in) | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | 230mm (9.1in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | 210mm (8.3in) | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 59mm (2.3in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 970mm (38.2in) | 180mm (7.1in) | 55mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 964mm (38.0in) | 180mm (7.1in) | 55mm (2.2in) 400mm (15.7in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 968mm (38.1in) | 174mm (6.9in) | 56mm (2.2in) 400mm (15.7in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 968mm (38.1in) | 170mm (6.7in) | 57mm (2.2in) 400mm (15.7in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) 954mm (37.6in) | 230mm (9.1in) | | 4100gr (9.0lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (TUR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (TUR) | | 1000mm (39.4in) | 160mm (6.3in) | 60mm (2.4in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (TUR) | | 1000mm (39.4in) | | 60mm (2.4in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (ARG) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (DEU) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CAN) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (CHL) | | 1000mm (39.4in) 1000mm (39.4in) | 164mm (6.5in) | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 970mm (38.2in) | 175mm (6.9in) | 57mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 971mm (38.2in) | 168mm (6.6in) | 58mm (2.3in) | 4050gr (8.9lb) | 6000.0cm (930.0in ) | |
| | (USA) | | 1000mm (39.4in) 988mm (38.9in) | 164mm (6.5in) | 57mm (2.2in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (AUS) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 56mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (NZL) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) 988mm (38.9in) | | 56mm (2.2in) 419mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (FRA) | | 1000mm (39.4in) | | 56mm (2.2in) 420mm (16.5in) | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (HRV) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
| | (GBR) | | 1000mm (39.4in) | | | 4000gr (8.8lb) | 6000.0cm (930.0in ) | |
