Bogue Sound Yacht Club, Newport NC Real Estate and Homes for Sale
- Newest first
- Highest Price
- Lowest Price
- Year Built (Newest)
- Year Built (Oldest)
- Largest Sqft
No Listings Found
Try broadening your search to find results.
- North Carolina Real Estate
- Newport, NC Real Estate
Cities | Total Listings | Avg. List Price |
---|---|---|
5,970 | $433,944 | |
5,119 | $417,939 | |
3,627 | $234,102 | |
3,122 | $558,403 | |
1,663 | $473,090 | |
1,628 | $544,150 | |
1,399 | $314,897 | |
1,390 | $292,461 | |
1,219 | $290,673 | |
1,194 | $189,613 |
Total Listings and Average List Price are calculated by RE/MAX, LLC. Data comes from REIN, but the calculation is made by RE/MAX and is not attributed to REIN.
IMAGES