Afternoon Tea Dance with Louisiana Fairytale Riverboat Jazz Band Sunday 25 June Hayfield Community Centre
by Langtoun Jazz | Previous Event
After a great response to our December dance event we are delighted to be welcoming back Louisiana Fairytale for our 1st Langtoun Jazz Festival dance event. Louisiana Fairytale was founded by Bob Ross and Colin Allison in 2021 and comprises of Scottish musicians who play, celebrate and preserve traditional New Orleans Classic and Modern Jazz and Mississippi Riverboat Jazz. The band perform in a number of formats and settings and represent a true Riverboat Jazz Band for all occasions. For the festival event they will be in septet format.
Hayfield Community Centre will provide an afternoon tea for an additional cost of just £2 to be paid in cash on the day. Proceeds from sale of teas will go to the centre to help with their work supporting the community
Look out your dancing shoes and join us!
Tickets are £10 if booked online (plus booking fee) or £12 on the door. Tickets can be reserved for payment on the door by cash or card via [email protected] .
Doors open at 3.00 pm for 3.30.
Upcoming Events
- Bluebell Swing Saturday 30 November 2024 8.00 pm Kirkcaldy Old Kirk
- Jazz Festival 2022
- Previous Event
- Upcoming Event
Like Us On Facebook
Privacy overview.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
IMAGES
VIDEO