- 33180 homes for sale
- Aventura homes for sale
- Aventura foreclosures
- Aventura open houses
- New Construction For Sale
- All Aventura new construction
- Aventura new home communities
- Aventura new construction and plans
- 33180 housing market
- 33180 recently sold
- 33180 property records
- Aventura housing market
- Aventura recently sold
- Aventura property records
- Home buying checklist
- Home buyers reveal: 'What I wish I had known before buying my first home'
- First-time home buyer resource center
- More home buying insights
- Success stories
- Find the right selling option for you
- Compare agents & pick the right one
- See what your home is worth
- Complete guide to selling your home
- Should I sell my home now?
- How much is my home worth?
- How should I sell my home?
- How to select an agent?
- How to prepare your home for sale?
- See more home selling insights
- Recently sold homes in 33180
- Recently sold homes in Aventura
- All 33180 rentals
- Apartments for rent in Aventura
- Houses for rent in Aventura
- All Aventura rentals
- Contacted rentals
- Landlord tools
- Manage rentals
- List your rentals
- Screen tenants
- Create a lease
- Collect rent online
- Renter's resource center
- Should I rent or buy?
- Debunked! 8 myths about renting you should stop believing immediately
- More renting insights
- Get pre-approved
- Aventura mortgage rates
- Home equity financing rates
- Refinance rates
- Finance advice
- For veterans
- Mortgage calculator
- Refinance calculator
- How much house can I afford
- Rent vs. buy
- 6 ways home buyers mess up getting a mortgage
- Mortgage guide
- Learn about home insurance
- More finance insights
- Top rated 33180 REALTORS ®
- Top rated Aventura REALTORS ®
- Search for real estate agent
- 6 reasons you should never buy or sell a home without an agent
- Difference between agent, broker & REALTOR ®
- Listing vs. buyer agent
- How to find a REALTOR ®
- Real estate agents reveal the toughest home buyers they've ever met
- More news around REALTORS ®
- The latest news
- Housing trends
- Real estate news
- Celebrity real estate
- Unique homes
- Corporate blog
- Home improvement
- 2024 housing market predictions NEW
- 2023 hottest zip codes
- Complete guide on how to sell your home
- Veterans home buyer guide
- USDA home loan guide
- Home insurance guide
- Real estate videos
- Housing resources
Interested in selling your home?
Contact for Price
21205 yacht club dr, aventura, fl 33180, property details.
Oceanfront 3 Bedroom Condo For Rent PANORAMIC OCEAN AND CITY VIEWS from high floor 3 bed, 2 bath corner unit . Two balconies , walk in closets. Hurricane shutters. Two covered parking spaces . Walking distance to MARINA WATERWAYS. Enjoy the beutiful new SPA, sauna , tennis courts, pool and gym. Please call/email Kelly to set up an appointment or to create a customized online rental search to meet your needs. Apply here: https://home.cozy.co/apply/158561 Show less
Find out more about this property.
Local Home Services
Property history
Property price.
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/05/2022 | Listing Removed | - | - | You Got Listings |
02/26/2022 | Listed For Rent | $4,400 | $2 | You Got Listings |
02/25/2022 | Listing Removed | - | - | You Got Listings |
02/24/2022 | Listed For Rent | $4,400 | $2 | You Got Listings |
06/06/2020 | Listing Removed | - | - | AppfolioUnits |
05/07/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
05/02/2020 | Listing Removed | - | - | AppfolioUnits |
04/02/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
04/01/2020 | Listing Removed | - | - | AppfolioUnits |
03/19/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
03/16/2020 | Listing Removed | - | - | AppfolioUnits |
03/14/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
03/04/2020 | Listing Removed | - | - | AppfolioUnits |
03/02/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
02/22/2020 | Listing Removed | - | - | AppfolioUnits |
01/23/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
01/19/2020 | Listing Removed | - | - | AppfolioUnits |
01/09/2020 | Listed For Rent | $5,000 | $2 | AppfolioUnits |
11/13/2018 | Listing Removed | $3,800 | $2 | ShowMojo |
10/25/2018 | Listed For Rent | $3,800 | $2 | ShowMojo |
11/28/2017 | Listing Removed | $1,950 | - | ShowMojo |
11/11/2017 | Listed For Rent | $1,950 | - | ShowMojo |
09/22/2017 | Listing Removed | $2,250 | $2 | ShowMojo |
08/14/2017 | Listed For Rent | $2,250 | $2 | ShowMojo |
11/28/2016 | Listing Removed | $3,900 | - | Reallyo |
11/20/2016 | Listing Removed | $3,490 | - | Reallyo |
11/18/2016 | Listing Removed | $3,400 | $2 | Reallyo |
11/18/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
11/17/2016 | Listing Removed | $3,900 | - | Reallyo |
11/17/2016 | Listed For Rent | $3,900 | - | Reallyo |
11/10/2016 | Listed For Rent | $3,900 | - | Reallyo |
11/08/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
11/08/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
11/01/2016 | Listing Removed | $3,490 | - | Reallyo |
11/01/2016 | Listed For Rent | $3,490 | - | Reallyo |
10/21/2016 | Listed For Rent | $3,490 | - | Reallyo |
09/23/2016 | Listing Removed | $3,400 | $2 | Reallyo |
09/23/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
09/22/2016 | Listing Removed | $2,800 | $2 | Reallyo |
08/27/2016 | Listing Removed | $3,300 | - | Reallyo |
08/24/2016 | Listing Removed | $3,400 | $2 | Reallyo |
08/24/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
08/24/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
08/24/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
08/16/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
08/16/2016 | Listing Removed | $3,400 | $2 | Reallyo |
08/16/2016 | Listing Removed | $2,800 | $2 | Reallyo |
08/16/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
08/16/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
08/16/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
08/14/2016 | Listing Removed | $3,300 | - | Reallyo |
08/14/2016 | Listed For Rent | $3,300 | - | Reallyo |
08/10/2016 | Listing Removed | $3,400 | $2 | Reallyo |
08/10/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
08/10/2016 | Listing Removed | $2,800 | $2 | Reallyo |
08/10/2016 | Listing Removed | $3,300 | - | Reallyo |
08/10/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
08/10/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
08/10/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
08/10/2016 | Listed For Rent | $3,300 | - | Reallyo |
08/01/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
08/01/2016 | Listing Removed | $3,400 | $2 | Reallyo |
08/01/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
08/01/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
07/31/2016 | Listing Removed | $2,800 | $2 | Reallyo |
07/31/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
07/31/2016 | Listed For Rent | $3,300 | - | Reallyo |
07/25/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
07/25/2016 | Listing Removed | $3,400 | $2 | Reallyo |
07/25/2016 | Listing Removed | $2,800 | $2 | Reallyo |
07/25/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
07/25/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
07/24/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
07/18/2016 | Listing Removed | $3,400 | $2 | Reallyo |
07/18/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
07/18/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
07/18/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
07/16/2016 | Listing Removed | $2,800 | $2 | Reallyo |
07/16/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
07/15/2016 | Listing Removed | $3,450 | - | Reallyo |
07/15/2016 | Listing Removed | $3,450 | - | Reallyo |
07/11/2016 | Listing Removed | $3,450 | - | Reallyo |
07/11/2016 | Listed For Rent | $3,450 | - | Reallyo |
07/10/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
07/10/2016 | Listing Removed | $3,400 | $2 | Reallyo |
07/10/2016 | Listing Removed | $3,450 | - | Reallyo |
07/10/2016 | Listed For Rent | $3,450 | - | Reallyo |
07/10/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
07/10/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
07/09/2016 | Listing Removed | $2,800 | $2 | Reallyo |
07/09/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
07/04/2016 | Listed For Rent | $3,450 | - | Reallyo |
07/03/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
07/03/2016 | Listing Removed | $3,400 | $2 | Reallyo |
07/03/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
07/03/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
07/02/2016 | Listing Removed | $3,450 | - | Reallyo |
07/02/2016 | Listing Removed | $2,800 | $2 | Reallyo |
07/02/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
07/02/2016 | Listed For Rent | $3,450 | - | Reallyo |
07/01/2016 | Listing Removed | $3,700 | - | Reallyo |
07/01/2016 | Listing Removed | $3,250 | - | Reallyo |
06/29/2016 | Listing Removed | $3,250 | - | Reallyo |
06/29/2016 | Listing Removed | $3,700 | - | Reallyo |
06/29/2016 | Listed For Rent | $3,700 | - | Reallyo |
06/29/2016 | Listed For Rent | $3,250 | - | Reallyo |
06/26/2016 | Listing Removed | $3,400 | $2 | Reallyo |
06/26/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
06/26/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
06/26/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
06/25/2016 | Listed For Rent | $3,450 | - | Reallyo |
06/25/2016 | Listed For Rent | $2,800 | $2 | Reallyo |
05/26/2016 | Listed For Rent | $3,250 | - | Reallyo |
05/26/2016 | Listed For Rent | $3,700 | - | Reallyo |
05/18/2016 | Listing Removed | $3,400 | $2 | Reallyo |
05/18/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
05/18/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
05/18/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
05/14/2016 | Listing Removed | $3,600 | - | Reallyo |
05/14/2016 | Listing Removed | $3,900 | - | Reallyo |
05/14/2016 | Listing Removed | $2,550 | - | Reallyo |
05/14/2016 | Listing Removed | $2,550 | $2 | Reallyo |
05/14/2016 | Listing Removed | $3,200 | $2 | Reallyo |
05/14/2016 | Listing Removed | $4,400 | $2 | Reallyo |
05/14/2016 | Listing Removed | $4,300 | $2 | Reallyo |
05/14/2016 | Listing Removed | $4,000 | $2 | Reallyo |
05/08/2016 | Listed For Rent | $3,600 | - | Reallyo |
05/08/2016 | Listed For Rent | $3,900 | - | Reallyo |
05/07/2016 | Listed For Rent | $2,550 | - | Reallyo |
05/04/2016 | Listing Removed | $3,900 | - | Reallyo |
05/03/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
05/03/2016 | Listing Removed | $3,400 | $2 | Reallyo |
05/03/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
05/03/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
05/02/2016 | Listed For Rent | $2,550 | $2 | Reallyo |
04/26/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
04/26/2016 | Listing Removed | $3,400 | $2 | Reallyo |
04/26/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
04/26/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
04/24/2016 | Listed For Rent | $3,900 | - | Reallyo |
04/18/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
04/18/2016 | Listing Removed | $3,400 | $2 | Reallyo |
04/18/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
04/18/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
04/09/2016 | Listing Removed | $4,000 | - | Reallyo |
04/08/2016 | Listing Removed | $3,400 | $2 | Reallyo |
04/08/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
04/08/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
04/08/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
04/08/2016 | Listed For Rent | $3,200 | $2 | Reallyo |
03/31/2016 | Listing Removed | $3,400 | $3,400 | Reallyo |
03/31/2016 | Listing Removed | $4,000 | - | Reallyo |
03/31/2016 | Listing Removed | $3,400 | $2 | Reallyo |
03/31/2016 | Listed For Rent | $4,000 | - | Reallyo |
03/31/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
03/31/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
03/24/2016 | Listed For Rent | $3,400 | $3,400 | Reallyo |
03/23/2016 | Listed For Rent | $4,000 | - | Reallyo |
02/25/2016 | Listed For Rent | $3,400 | $2 | Reallyo |
01/04/2016 | Listing Removed | $4,500 | - | Reallyo |
11/21/2015 | Listing Removed | $3,200 | - | Reallyo |
11/21/2015 | Listing Removed | $3,100 | - | Reallyo |
11/21/2015 | Listing Removed | $3,300 | - | Reallyo |
09/10/2015 | Listed For Rent | $4,500 | - | Reallyo |
09/01/2015 | Listed For Rent | $4,400 | $2 | Reallyo |
08/28/2015 | Listed For Rent | $4,300 | $2 | Reallyo |
08/26/2015 | Listed For Rent | $4,000 | $2 | Reallyo |
08/01/2015 | Listing Removed | $3,500 | - | VFlyer |
07/16/2015 | Listing Removed | $3,500 | $2 | Reallyo |
07/16/2015 | Listing Removed | $2,900 | $2 | Reallyo |
07/16/2015 | Listing Removed | $2,820 | $2 | Reallyo |
06/22/2015 | Listed For Rent | $2,820 | $2 | Reallyo |
06/02/2015 | Listed For Rent | $3,500 | - | VFlyer |
05/27/2015 | Listed For Rent | $3,500 | $2 | Reallyo |
05/21/2015 | Listed For Rent | $2,900 | $2 | Reallyo |
11/09/2014 | Listed For Rent | $3,200 | - | Reallyo |
11/09/2014 | Listed For Rent | $3,100 | - | Reallyo |
11/08/2014 | Listed For Rent | $3,300 | - | Reallyo |
10/12/2014 | Listing Removed | $2,000 | $3 | AppfolioUnits |
09/30/2014 | Listed For Rent | $2,000 | $3 | AppfolioUnits |
03/17/2014 | Listing Removed | $3,500 | $2 | MiamiMLS |
11/08/2013 | Listed For Rent | $3,500 | $2 | MiamiMLS |
Property Tax
Rating | School name | Grades | Type | Students | Reviews | Distance |
---|---|---|---|---|---|---|
K - 8 | public | 1962 | 1.4 mi | |||
6 - 8 | public | 778 | 1.8 mi | |||
9 - 12 | public | 2327 | 2.9 mi |
Neighborhood
Facts about 21205 yacht club dr.
Commute time: Add a commute
Environmental risk
Homes around.
- 990 sqft 990 square feet
- 1,310 sqft 1,310 square feet
- 1,431 sqft 1,431 square feet
- 1,430 sqft 1,430 square feet
- 800 sqft 800 square feet
- 1,187 sqft 1,187 square feet
- 1,143 sqft 1,143 square feet
Recently Sold Homes Near 21205 Yacht Club Dr
- 1,700 sqft 1,700 square feet
- 1,510 sqft 1,510 square feet
- 1,870 sqft 1,870 square feet
- 620 sqft 620 square feet
- 2,190 sqft 2,190 square feet
- 2,650 sqft 2,650 square feet
- 2,640 sqft 2,640 square feet
Nearby Homes with Pools around 33180
- 3,296 sqft 3,296 square feet
- 0.29 acre lot 0.29 acre lot
- 3,200 sqft 3,200 square feet
- 1,460 sqft 1,460 square feet
- 2,857 sqft 2,857 square feet
- 4,126 sqft 4,126 square feet
- 8,353 sqft 8,353 square feet
- 0.44 acre lot 0.44 acre lot
- 5,829 sqft 5,829 square feet
- 0.26 acre lot 0.26 acre lot
- 8,541 sqft 8,541 square feet
- 0.4 acre lot 0.4 acre lot
- 9,560 sqft 9,560 square feet
- 0.24 acre lot 0.24 acre lot
- 0.3 acre lot 0.3 acre lot
- 5,686 sqft 5,686 square feet
- 0.27 acre lot 0.27 acre lot
See 21205 Yacht Club Dr, Aventura, FL 33180, a condo located in the The Waterways neighborhood. View property details, similar homes, and the nearby school and neighborhood information. Use our heat map to find crime, amenities, and lifestyle data for 21205 Yacht Club Dr. The property-related information displayed on this page is obtained from public records and other sources.While such information is thought to be reliable, it is not guaranteed and should be independently verified. Properties labeled Not for Sale are classified as such either because we do not have a record of such properties currently being for sale or because we are not permitted, by contract, law, or otherwise, to designate such properties as currently for sale. For the most accurate and up to date status of this or any other property, please contact a REALTOR®.
Nearby Cities
- Fort Lauderdale Homes for Sale
- Miami Beach Homes for Sale
- Hollywood Homes for Sale
- Aventura Homes for Sale
- Hallandale Homes for Sale
- Hallandale Beach Homes for Sale
- Sunny Isles Beach Homes for Sale
- Miami Gardens Homes for Sale
- North Miami Beach Homes for Sale
- North Miami Homes for Sale
- Dania Beach Homes for Sale
- Ojus Homes for Sale
- Ives Estates Homes for Sale
- Country Club Homes for Sale
- Dania Homes for Sale
- Golden Glades Homes for Sale
- Cooper City Homes for Sale
- North Bay Village Homes for Sale
- Bay Harbor Islands Homes for Sale
- West Little River Homes for Sale
Nearby ZIPs
- 33160 Homes for Sale
- 33009 Homes for Sale
- 33180 Homes for Sale
- 33019 Homes for Sale
- 33141 Homes for Sale
- 33021 Homes for Sale
- 33020 Homes for Sale
- 33179 Homes for Sale
- 33312 Homes for Sale
- 33154 Homes for Sale
- 33024 Homes for Sale
- 33138 Homes for Sale
- 33023 Homes for Sale
- 33181 Homes for Sale
- 33161 Homes for Sale
- 33316 Homes for Sale
- 33162 Homes for Sale
- 33315 Homes for Sale
- 33169 Homes for Sale
- 33004 Homes for Sale
Nearby Neighborhoods
- South Central Beach Homes for Sale
- Oceanside Homes for Sale
- Hollywood Lakes Homes for Sale
- Three Islands Homes for Sale
- North Central Hollywood Homes for Sale
- Golden Isles Homes for Sale
- Hollywood Hills Homes for Sale
- Hillcrest Homes for Sale
- Western Eastern Shores Homes for Sale
- Atlantic Shores Homes for Sale
- Eastern Shores Homes for Sale
- Highland Garden Homes for Sale
- Gateway East Homes for Sale
- Windward Homes for Sale
- Parkside Homes for Sale
- Southwest Lakes Homes for Sale
- Arch Creek East Homes for Sale
- Coutry Club Homes for Sale
- Royal Poinciana Homes for Sale
- Washington Park Homes for Sale
IMAGES
VIDEO
COMMENTS
Zillow has 20 photos of this $950,000 3 beds, 2 baths, 1,870 Square Feet condo home located at 21205 Yacht Club Dr #2703, Aventura, FL 33180 built in 1997. MLS #A11672787.
This stunning, renovated 2-bed, 2-bath loft-style condo offers 1,510 sq. ft. of elegance, featuring 12 ft ceilings, new 24x48 porcelain floors, and floor-to-ceiling glass doors leading to an oversized terrace with tropical marina views.
21205 Yacht Club Drive UNIT 505, Aventura, FL 33180 is currently not for sale. The 1,870 Square Feet condo home is a 3 beds, 2 baths property. This home was built in 1997 and last sold on 2024-08-30 for $625,000. View more property details, sales history, and Zestimate data on Zillow.
For Sale: 3 beds, 2 baths ∙ 1700 sq. ft. ∙ 21205 Yacht Club Dr #1410, Aventura, FL 33180 ∙ $649,000 ∙ MLS# A11474578 ∙ Bright and Immaculate unit 3 Beds/2 baths or den with a magnificent layout and...
Sold: 3 beds, 2 baths, 1870 sq. ft. condo located at 21205 Yacht Club Dr #2203, Aventura, FL 33180 sold for $730,000 on Jan 18, 2024. MLS# A11462310. Amazing views from one of the best lines in the...
Sold: 3 beds, 2 baths, 1870 sq. ft. condo located at 21205 Yacht Club Dr #708, Aventura, FL 33180 sold for $645,000 on Sep 6, 2024. MLS# A11609375. Spectacular fully furnished three-bedroom corner ...
See 21205 Yacht Club Dr, Aventura, FL 33180, a condo located in the The Waterways neighborhood. View property details, similar homes, and the nearby school and neighborhood information.
21205 Yacht Club Dr #2205, Aventura, FL 33180 is currently not for sale. The 1,870 Square Feet condo home is a 3 beds, 2 baths property. This home was built in 1997 and last sold on 2024-03-29 for $825,000. View more property details, sales history, and Zestimate data on Zillow.
See all available condos for rent at 21205 Yacht Club Dr in Aventura, FL. 21205 Yacht Club Drhas rental units ranging from 1510-1870 sq ft starting at $2700.
For Sale: 3 beds, 2 baths ∙ 1870 sq. ft. ∙ 21205 Yacht Club Dr #2703, Aventura, FL 33180 ∙ $950,000 ∙ MLS# A11672787 ∙ BEAUTIFUL UPDATED 3 BEDROOM 2 BATH CORNER UNIT IN ONE OF THE BEST BUILDINGS IN...